Comparison
BeFinance vs banks
Why BeFinance is the best alternative for your financing.
Bank comparison
Discover why BeFinance is the best alternative to traditional banks.
| Criteria | ⚡ BeFinance | Traditional bank | Online bank |
|---|---|---|---|
| Response time | 24-48h | 2-4 sem. | 1-2 sem. |
| 100% online process | ✅ | ❌ | ⚠️ |
| Rate from | 0% (PTZ) | 2.5% | 1.8% |
| Maximum amount | 500 000 € | 300 000 € | 75 000 € |
| No travel required | ✅ | ❌ | ✅ |
| Transparent scoring | ✅ | ❌ | ❌ |
| Electronic signature | ✅ eIDAS | ❌ | ⚠️ |
| Dedicated account included | ✅ | ⚠️ | ❌ |
| 7-day support | ✅ | ❌ | ⚠️ |
Speed
In-principle response within 24h, fund release 48-72h after signature.
Transparency
Visible file score, clearly displayed rates, no hidden fees.
Security
Encrypted data, GDPR compliance, eIDAS signature, secure dedicated account.